Cricket scorecard - QL vs WA 26th Match,Sheffield Shield 2025-26

Western Australia
210-10 (73.1) Ov
Batter R B 4s 6s SR
Cameron Bancroft 15 39 15 1 0
Sam Fanning 62 132 62 7 0
Sam Whiteman 0 9 0 0 0
Hilton Cartwright 21 35 21 4 0
Josh Inglis 32 33 32 6 0
Cooper Connolly 10 12 10 2 0
Joel Paris 38 105 38 4 0
Corey Rocchiccioli 7 14 7 1 0
Brody Couch 15 49 15 2 0
Cameron Gannon 0 2 0 0 0
Albert Esterhuysen 2 10 2 0 0
Extras
8 2w 1nb
Total
210-10 (73.1) Ov
Bowler O M R W NB WD ECO
Jack Wildermuth 10 4 16 2 1.6 1.6 1.6
Samuel Skelly 14.1 6 51 1 3.6 3.6 3.6
Jem Ryan 16 6 48 3 3 3 3
Steven McGiffin 7 1 25 1 3.6 3.6 3.6
Mitchell Swepson 17 2 42 2 2.5 2.5 2.5
Matt Renshaw 5 0 13 1 2.6 2.6 2.6
Marnus Labuschagne 4 1 10 0 2.5 2.5 2.5
Queensland
173-10 (66) Ov
Batter R B 4s 6s SR
Matt Renshaw 31 94 31 4 0
Hugo Burdon 6 7 6 1 0
Marnus Labuschagne 0 3 0 0 0
Usman Khawaja 13 12 13 3 0
Hugh Weibgen 28 72 28 3 0
Jimmy Peirson 1 6 1 0 0
Steven McGiffin 33 81 33 4 0
Jack Wildermuth 0 13 0 0 0
Mitchell Swepson 22 32 22 2 0
Jem Ryan 33 44 33 2 2
Samuel Skelly 5 32 5 1 0
Extras
1
Total
173-10 (66) Ov
Bowler O M R W NB WD ECO
Joel Paris 12 6 16 0 1.3 1.3 1.3
Cameron Gannon 16 3 38 3 2.4 2.4 2.4
Albert Esterhuysen 13 2 37 4 2.8 2.8 2.8
Brody Couch 8 0 31 1 3.9 3.9 3.9
Corey Rocchiccioli 15 4 40 2 2.7 2.7 2.7
Cooper Connolly 2 0 10 0 5 5 5
Western Australia
229-10 (87.4) Ov
Batter R B 4s 6s SR
Sam Fanning 87 146 87 12 0
Cameron Bancroft 72 208 72 6 0
Cooper Connolly 10 13 10 2 0
Sam Whiteman 9 35 9 1 0
Hilton Cartwright 1 9 1 0 0
Josh Inglis 1 13 1 0 0
Joel Paris 3 24 3 0 0
Corey Rocchiccioli 21 37 21 2 0
Brody Couch 0 6 0 0 0
Cameron Gannon 11 32 11 0 0
Albert Esterhuysen 0 6 0 0 0
Extras
14 4b 2w 3nb
Total
229-10 (87.4) Ov
Bowler O M R W NB WD ECO
Tom Straker 20.4 3 48 2 2.3 2.3 2.3
Samuel Skelly 11 2 29 0 2.6 2.6 2.6
Jem Ryan 17 5 45 1 2.6 2.6 2.6
Steven McGiffin 16 5 33 2 2.1 2.1 2.1
Mitchell Swepson 8 0 26 0 3.2 3.2 3.2
Marnus Labuschagne 12 6 22 4 1.8 1.8 1.8
Matt Renshaw 3 0 17 0 5.7 5.7 5.7
Queensland
44-6 (24) Ov
Batter R B 4s 6s SR
Hugo Burdon 4 18 4 1 0
Matt Renshaw 4 10 4 1 0
Marnus Labuschagne 13 24 13 2 0
Usman Khawaja 2 10 2 0 0
Hugh Weibgen 2 16 2 0 0
Jimmy Peirson 9 34 9 1 0
Steven McGiffin 8 16 8 1 0
Tom Straker 0 17 0 0 0
Jack Wildermuth 0 0 0 0 0
Mitchell Swepson 0 0 0 0 0
Jem Ryan 0 0 0 0 0
Samuel Skelly 0 0 0 0 0
Extras
2 1nb
Total
44-6 (24) Ov
Bowler O M R W NB WD ECO
Joel Paris 11 5 15 2 1.4 1.4 1.4
Cameron Gannon 11 3 27 3 2.5 2.5 2.5
Cooper Connolly 1 0 1 0 1 1 1
Corey Rocchiccioli 1 1 0 0 0 0 0